The Maxwell School
Syracuse University
Syracuse University
Fall 2023
Nov 3 | Sarah will be out of town on Thu 11/9 and will not have office hours. |
Oct 17 | A photo of Oracle's America's Cup boat is here. |
Oct 17 | The final exam will be Dec 15, 9-12 in Eggers 018. |
Oct 16 | The lab on 10/20 will be 3:30-5:00 (30 minutes later than usual). |
Oct 11 | No Friday lab this week, 10/13, due to travel. |
Oct 4 | Reminders: No class on Mon 10/9; Exam 1 on Wed 10/11. |
Sep 27 | The lab this Friday, 9/29, will be 8:30-10:00 am in Eggers 209. |
Sep 11 | Exam 1 will be Oct 11 to avoid conflict with the ICMA conference. |
Sep 11 | Memo 1 will be due Oct 6 to avoid conflict with the rescheduled exam. |
Sep 8 | Due to a department retreat, today's lab will run from 3:30 to 5:00. |
Aug 27 | Welcome! |
Exercise 1 | Due 9/6. Math exercise. |
Exercise 2 | Due 9/13. Finding and analyzing market equilibria. |
Exercise 3 | Due 9/20. The consequences of raising the gas tax in Washington, DC. |
Exercise 4 | Due 9/27. An analysis of US restrictions on sugar imports. |
Memo 1 | Due 10/6. Policy memo. |
Exercise 5 | Due 10/25. Cross subsidies, price controls and indifference curves. |
Exercise 6 | Due 11/1. Household equilibrium, utility functions and demand curves. |
Exercise 7 | Due 11/8. Evaluating climate change policy. |
Exercise 8 | Due 12/6. Present value of research on fuel cells. |
Exercise 1 Solution | |
Exercise 2 Solution | |
Exercise 3 Solution | |
Exercise 4 Solution | |
Exercise 5 Solution | |
Exercise 6 Solution | |
Exercise 7 Solution |
The exercises available from the links below are also available through the "Course Outline" page under individual topics. That's probably a better way to get to them. They're listed here as well in case that's convenient.