The Maxwell School
Syracuse University
Syracuse University
Spring 2025
Jan 13 | Welcome! |
D1: Background information | In class 1/14 |
D2: Expected Value and Adverse Selection | In class 1/14 |
D3: Adverse Selection in Health Insurance | In class 1/16 |
D4: Waiver Market Bids | In class 1/21 |
D5: Building the Market Demand Curve from Individual Data | In class 1/21 |
D6: Waiver Bids Round 2 | In class 1/23 |
D7: Large Scale Waiver Market Analysis | In class 1/23 |
D8: Examining the Impact of a Tax | In class 1/28 |
D9: Tax Policy Analysis | In class 1/28 |
D10: Solving for BAU and Policy Equilibria | In class 1/30 |
Weekly 1: Math Refresher | Due Tue 1/21 |
Weekly 2: Adverse Selection in Health Insurance | Due Tue 1/28 |
The exercises available from the links below are also available through the "Course Outline" page under individual topics. That's probably a better way to get to them. They're listed here as well in case that's convenient.